*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Grey Cabinetry, Balcony
Grey Cabinetry, City View, Balcony
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Vista at Councill Square. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $38.50 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility Service Fee Monthly fee for utility bill processing and administration. | Utilities | $5.50 / Per Occurrence | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Other | $3 / Per Month | Monthly | Required | |
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Monthly | $25 / Per Month | Monthly | Required | |
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | $5 / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $200 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Contracting | $50 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Contracting | $150 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Essentials | $350 / Per Occurrence | Occasional | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Essentials | $350 / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Other | / Per Occurrence | Occasional | Optional | |
| Rent Payment Credit Building Service Build credit by paying rent on time while gaining access to personalized budgeting tools and financial education resources. | Other | $8.95 - $14.95 / Per Occurrence | Occasional | Optional | |
| MTM Percent Month to Month Percent of Rent | Other | 0.00% / Per Occurrence | Occasional | Optional | |
| Pet Rent monthly charge for keeping a pet in the home. | Pets | $25 / Per Month | Monthly | Optional | |
| Pet Fee Pet Fee | Pets | Price Varies / One Time | At Move-In | Optional | |
| Guest Suite Rental Nightly charge for reserving an on-site guest suite. | Situational | $130 / One Time | Occasional | Optional | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 10.00% / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| NSF Tenant Fee NSF Tenant Fee | Situational | $35 / Per Occurrence | Occasional | Optional | |
| Utility - Electric Cost of electricity usage for your apartment. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee for non-compliance with lease terms or community policies. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Situational | $20 / One Time | Occasional | Optional | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Situational | $20 - $39 / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / One Time | Occasional | Optional | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Processing Fee Preparing and administering a unit after move-out | Situational | $5 / One Time | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / One Time | Occasional | Optional | |
| Access Device Replacement Charge to replace lost or damaged key, fob, or remote. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Utility - Non-transferred Utility Fee Charge for utility costs not moved to resident’s name. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Charge for not providing proper advance notice before move-out. | Situational | Price Varies / One Time | Occasional | Optional | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Situational | $500 - $1,500 / One Time | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility costs incurred while the unit was unoccupied. | Situational | Priced By Usage / One Time | Occasional | Optional | |
| Utility - Gas Cost of gas usage for your apartment. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Renter Liability - Third Party Expense related to required liability coverage through a third-party provider. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $20 / One Time | Occasional | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement